Chinese Enterprise Introduce Functions and Features touch method product important technology parameter

product important technology parameter

9 Needle Serial

Model Heads Needles Single-head embroidery Continuous embroidery Table site
jwdx0906
jwdx0906J
6 400 400*680 680*2400 3470*1785
jwdx0908 8 300 300*680 680*2400 3520*1785
jwdx0912 12 300 300*680 680*3600 4720*1785
jwdx0920 20 240 240(480)*680 680*4800 6270*1785
jwdx0920A 20 275 275(550)*680 680*5500 6990*1785
jwdx0920F 20 275 275(550)*680 680*5500 7000*1800

9 Neadle serial(without thread structure)

Model Heads Needles Single-head embroidery Continuous embroidery Table site
jwdx0906J 6 400 400*680 680*2400 3470*1785
jwdx0908J 8 300 300*680 680*2400 3520*1785
jwdx0912J 12 300 300*680 680*3600 4720*1785
jwdx0920J 20 240 240*680 680*4800 6990*1785

6 Neadles serial

Model Heads Needles Single-head embroidery Continuous embroidery Table site
jwdx0606 6 400 400*680 680*2400 3470*1785
jwdx0608 8 300 300*680 680*2400 3520*1785
jwdx0612 12 300 300*680 680*3600 4720*1785
jwdx0620 20 240 240(480)*680 680*4800 6270*1785

6 Neadle serial (without thread structure)

Model Heads Needles Single-head embroidery Continuous embroidery Table site
jwdx0606J 6 400 400*680 680*2400 3470*1785
jwdx0608J 8 300 300*680 680*2400 3520*1785
jwdx0612J 12 300 300*680 680*3600 4720*1785
jwdx0620J 20 240 240*680 680*4800 6270*1785

Basic specifications

Embroidering Speed 250-700.r.p.m
Nead spacing  0.1-12.7(Binary)
Noise  <80db